climateprediction.net home page

The world's largest climate forecasting experiment for the 21st century.

Account data for grremm1

climateprediction.net member since17 Jul 2005
CountryUnited States
Total credit135,002
Recent average credit49.54
Archived results (not viewable)69
Archived credit (included in total)39,050
climateprediction.net Specific Equivalencies
HadSM3 Model-Years892.87
HadSM3 Complete (45-year) Runs19.84
Credit From Other Affiliated climateprediction.net Projects
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit
Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites)
'Classic' HadSM3 Cobblestone Credits0.00
HadCM3 Spinup Cobblestone Credits0.00
Beta Testing24,064.80
BBC Experiment0.00

ComputersView

Projects in which grremm1 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,226,168 289 26 Sep 2005
primaboinca 83,400 140 29 Aug 2010
WUProp@Home 28,755 49 10 May 2010
climateprediction.net 135,002 48 17 Jul 2005
Rosetta@home 36,036 29 26 Sep 2005
SETI@home 66,916 26 1 Jul 2005
malariacontrol.net 26,434 12 6 Jan 2007
SIMAP 26,907 11 23 Jan 2006
Volpex@UH 1,165 10 28 Oct 2011
eOn 8,982 10 29 Sep 2010
SubsetSum@Home 1,035 9 11 Sep 2012
NumberFields@home 7,068 7 28 Oct 2011
IBERCIVIS 9,866 6 7 Apr 2009
Asteroids@home 720 3 11 Sep 2012
OPTIMA@HOME 79 3 28 Oct 2011
Rioja Science 524 2 11 Sep 2012
OProject 786 2 11 Sep 2012
POEM@HOME 42,806 2 13 Dec 2007
Constellation 14,195 2 22 Apr 2011
Moo! Wrapper 114,302 2 28 Oct 2011
SETI@home Beta 63,924 1 24 Dec 2006
AlmereGrid Boinc Grid 13,499 1 27 Mar 2009
Distributed Rainbow Table Generator 196,264 1 27 Mar 2009
Correlizer 512 1 28 Oct 2011
LHC@home 15,589 1 30 Jul 2005
SAT@home 1,396 1 28 Oct 2011
theSkyNet POGS 964 1 11 Sep 2012
sudoku@vtaiwan 1,733 0 19 Feb 2011
SLinCA@Home 0 0 19 Feb 2011
FightMalaria 412 0 11 Sep 2012
CAS@home 11,333 0 29 Aug 2010
Lattice Project 11,202 0 12 Jun 2007
uFluids 6,891 0 23 Jan 2006
Najmanovich Research Group 979 0 29 Dec 2011
RNA World 9,309 0 10 May 2010
Test4Theory 2,978 0 29 Dec 2011
NFS@Home 25,763 0 10 May 2010
SZTAKI Desktop Grid 31,770 0 6 Sep 2005
BURP 10,856 0 8 Aug 2005
YAFU 1,310 0 11 Sep 2012
SimOne@home 84 0 4 Mar 2012
DNA@Home 1,727 0 22 Apr 2011
Distributed Data Mining 15,651 0 10 May 2010
Gerasim@Home 1,139 0 1 Dec 2010
orbit@home 225 0 5 Apr 2008
Superlink@Technion 5,816 0 9 Jul 2007
Enigma@Home 17,600 0 28 Sep 2007
ABC@home 40,644 0 17 Jan 2007
Docking@Home 34,670 0 27 Mar 2009
QMC@HOME 42,434 0 4 Jul 2006
Chess960@Home Alpha 4,953 0 24 Dec 2006
Spinhenge@home 17,154 0 28 Nov 2006
VGTU@Home 135 0 4 Mar 2012
yoyo@home 49,011 0 11 Sep 2007
MilkyWay@home 3,057 0 7 Apr 2009
HAL@Home 17,115 0 15 Mar 2010
Albert@Home 753 0 4 Mar 2012
RALPH@Home 5,554 0 24 Dec 2006
Collatz Conjecture 7,449,812 0 6 Oct 2009
Pirates@Home 304 0 24 Dec 2006
Magnetism@home 222 0 9 Jul 2008
MindModeling@Home 3,468 0 5 Apr 2008
Virtual Prairie 3,843 0 9 Jul 2008
Leiden Classical 16,372 0 24 Dec 2006
EDGeS@Home 10,458 0 10 May 2010
TeamNone



Copyright © 2002-2010 climateprediction.net