climateprediction.net home page

The world's largest climate forecasting experiment for the 21st century.

Account data for B Johansson

climateprediction.net member since16 Jul 2005
CountrySweden
URLhttp://www.boincbohus.se/
Total credit308,842
Recent average credit0.00
Archived results (not viewable)73
Archived credit (included in total)118,746
climateprediction.net Specific Equivalencies
HadSM3 Model-Years2,042.60
HadSM3 Complete (45-year) Runs45.39
Credit From Other Affiliated climateprediction.net Projects
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit
Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites)
'Classic' HadSM3 Cobblestone Credits0.00
HadCM3 Spinup Cobblestone Credits0.00
Beta Testing0.00
BBC Experiment19,958.40

ComputersView

Projects in which B Johansson is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 98,332,289 324,077 18 Sep 2011
PrimeGrid 68,813,320 70,850 14 Sep 2005
Einstein@Home 8,075,436 21,940 22 Jun 2005
Albert@Home 6,863,397 18,743 22 Jun 2005
Moo! Wrapper 9,153,298 17,706 15 May 2011
POEM@HOME 8,609,392 7,992 20 Oct 2007
GPUGRID 2,038,895 6,567 9 Jan 2009
Collatz Conjecture 12,939,229 6,116 30 Aug 2009
MilkyWay@home 1,947,061 1,299 29 Aug 2007
VGTU@Home 324,888 1,269 19 Feb 2012
SIMAP 1,163,235 818 13 Dec 2005
Asteroids@home 104,520 818 3 Feb 2013
ABC@home 890,650 763 23 Nov 2006
SETI@home 1,425,693 714 13 Feb 2002
primaboinca 1,373,287 673 26 Dec 2010
ABC Lattices @ Home 18,364 614 8 May 2013
NFS@Home 308,711 596 19 Oct 2009
SETI@home Beta 67,481 591 27 Jan 2006
WUProp@Home 130,365 238 2 Jun 2010
LHC@home 100,084 223 14 Jul 2005
World Community Grid 181,109 217 22 Jun 2007
SubsetSum@Home 108,536 194 10 May 2012
Rosetta@home 139,344 170 26 Sep 2005
malariacontrol.net 76,565 146 21 Jun 2006
yoyo@home 135,228 136 19 Aug 2007
Cosmology@Home 29,020 109 24 Oct 2007
HAL@Home 3,161,156 109 23 Mar 2009
Constellation 29,155 108 15 May 2011
Docking@Home 30,422 101 26 Dec 2010
Leiden Classical 13,127 71 20 Mar 2006
SAT@home 4,722 58 11 Dec 2011
SZTAKI Desktop Grid 33,238 54 6 Jan 2006
Lattice Project 2,502 53 29 Aug 2005
OPTIMA@HOME 10,156 49 17 Sep 2011
OProject 3,717 9 4 Jan 2013
WEP-M+2 26,301 3 25 Mar 2007
FightMalaria 25,274 2 29 Jul 2012
eOn 12,118 0 23 Oct 2010
Volpex@UH 10 0 28 Apr 2013
Rioja Science 31,337 0 10 May 2012
sudoku@vtaiwan 10,068 0 6 Feb 2011
climateprediction.net 308,841 0 16 Jul 2005
NumberFields@home 52,609 0 24 Sep 2011
CAS@home 4,600 0 19 Dec 2010
DNA@Home 3,527 0 12 May 2011
Correlizer 25,555 0 17 Sep 2011
YAFU 71 0 17 Sep 2011
IBERCIVIS 10,384 0 2 Jul 2008
Spinhenge@home 47,191 0 1 Sep 2006
orbit@home 25 0 8 Mar 2008
Superlink@Technion 3,133 0 26 Jun 2007
Chess960@Home Alpha 433 0 3 Jul 2006
QMC@HOME 41,307 0 4 Mar 2006
uFluids 4,801 0 16 Nov 2005
Pirates@Home 152 0 29 Jan 2006
RALPH@Home 798 0 16 Feb 2006
Enigma@Home 56,031 0 15 Sep 2007
MindModeling@Home 1,439 0 19 Mar 2008
BURP 3,202 0 4 Jun 2006
Distributed Data Mining 1,180 0 26 Dec 2010
EDGeS@Home 30,353 0 26 Dec 2010
Renderfarm.fi 111 0 22 Oct 2011
AlmereGrid Boinc Grid 18,259 0 11 Dec 2010
Virtual Prairie 698 0 26 May 2008
Magnetism@home 2,091 0 18 Jun 2008
RNA World 12,535 0 19 Dec 2010
TeamAMD Users



Copyright © 2002-2010 climateprediction.net