climateprediction.net home page

The world's largest climate forecasting experiment for the 21st century.

Account data for Joerg paleface Burkel

climateprediction.net member since21 Mar 2005
CountryGermany
URLhttp://paleface-projects.net/
Total credit60,756
Recent average credit2.17
Archived results (not viewable)34
Archived credit (included in total)16,780
climateprediction.net Specific Equivalencies
HadSM3 Model-Years401.83
HadSM3 Complete (45-year) Runs8.93
Credit From Other Affiliated climateprediction.net Projects
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit
Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites)
'Classic' HadSM3 Cobblestone Credits0.00
HadCM3 Spinup Cobblestone Credits0.00
Beta Testing22,351.00
BBC Experiment0.00

ComputersView

Projects in which Joerg paleface Burkel is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 76,826 184 6 Mar 2005
Moo! Wrapper 99,952 129 1 Nov 2011
Albert@Home 20,774 109 1 Jul 2012
SETI@home 73,027 84 20 Sep 2001
theSkyNet POGS 1,757 8 3 Oct 2012
IBERCIVIS 6,079 6 2 Jun 2008
World Community Grid 16,977 6 14 Dec 2005
SubsetSum@Home 1,797 5 1 Jul 2012
Enigma@Home 4,534 5 26 Jan 2008
malariacontrol.net 9,842 4 4 Jan 2007
NFS@Home 6,896 4 21 Feb 2010
Rosetta@home 14,233 4 27 Sep 2005
FightMalaria 696 4 3 Oct 2012
VGTU@Home 410 3 1 Apr 2012
SIMAP 10,097 3 7 Feb 2006
climateprediction.net 60,756 2 21 Mar 2005
Distributed Rainbow Table Generator 612,946 2 1 Nov 2011
Docking@Home 16,219 2 19 Dec 2008
OPTIMA@HOME 170 2 1 Nov 2011
Distributed Data Mining 5,598 2 17 Mar 2010
Asteroids@home 1,320 2 3 Oct 2012
AlmereGrid Boinc Grid 975 1 19 Dec 2008
Correlizer 722 1 1 Nov 2011
RNA World 1,068 0 21 Feb 2010
HAL@Home 41,267 0 19 Dec 2008
EDGeS@Home 2,825 0 21 Feb 2010
Collatz Conjecture 261,949 0 14 Jul 2009
CAS@home 2,574 0 15 Jan 2011
Najmanovich Research Group 778 0 1 Apr 2012
NumberFields@home 4,840 0 1 Nov 2011
YAFU 11 0 1 Nov 2011
SAT@home 1,600 0 1 Nov 2011
Rioja Science 796 0 1 Jul 2012
AlmereGrid Test 446 0 1 Nov 2011
OProject 16 0 3 Oct 2012
Constellation 2,249 0 1 Nov 2011
eOn 990 0 15 Jan 2011
sudoku@vtaiwan 1,699 0 15 Jan 2011
GPUGRID 7,645 0 19 Dec 2008
primaboinca 9,136 0 15 Jan 2011
MilkyWay@home 40,053 0 26 Jan 2008
SETI@home Beta 20,573 0 25 Oct 2006
Pirates@Home 63 0 13 May 2007
Leiden Classical 6,843 0 25 Oct 2006
RALPH@Home 3,250 0 25 Oct 2006
QMC@HOME 27,850 0 9 Mar 2006
Lattice Project 2,020 0 18 Dec 2007
uFluids 4,206 0 24 Oct 2006
LHC@home 4,959 0 14 Jul 2005
BURP 1,561 0 24 Mar 2007
PrimeGrid 513,776 0 25 Oct 2006
SZTAKI Desktop Grid 6,830 0 9 Feb 2006
Chess960@Home Alpha 2,138 0 14 Aug 2006
Spinhenge@home 8,710 0 3 Sep 2006
yoyo@home 8,659 0 13 Apr 2008
MindModeling@Home 5,685 0 7 Sep 2008
Virtual Prairie 3,095 0 7 Sep 2008
Magnetism@home 1,256 0 12 Sep 2008
POEM@HOME 16,180 0 26 Jan 2008
Superlink@Technion 2,353 0 26 Jan 2008
ABC@home 12,161 0 16 Jan 2007
Gerasim@Home 1,593 0 15 Jan 2011
orbit@home 226 0 13 Apr 2008
Cosmology@Home 15,550 0 26 Jan 2008
WUProp@Home 3,398 0 15 Jan 2011
TeamNone



Copyright © 2002-2010 climateprediction.net