climateprediction.net home page

The world's largest climate forecasting experiment for the 21st century.

Account data for Hoshione

climateprediction.net member since25 Apr 2009
CountryGermany
URLhttp://www.seti-germany.de
Total credit10,963
Recent average credit0.00
Archived results (not viewable)3
Archived credit (included in total)166
climateprediction.net Specific Equivalencies
HadSM3 Model-Years72.50
HadSM3 Complete (45-year) Runs1.61
Credit From Other Affiliated climateprediction.net Projects
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit
Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites)
'Classic' HadSM3 Cobblestone Credits0.00
HadCM3 Spinup Cobblestone Credits0.00
Beta Testing0.00
BBC Experiment0.00

Computershidden

Projects in which Hoshione is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 15,922,814 72,046 25 Apr 2009
AlmereGrid Boinc Grid 74,060 744 26 May 2009
Asteroids@home 183,249 430 18 Jun 2012
ABC Lattices @ Home 7,466 331 30 Apr 2013
Radioactive@Home 27,877 96 17 Jun 2011
WUProp@Home 112,326 64 28 Mar 2010
HAL@Home 4,383,855 32 3 Jan 2009
Surveill@Home 13,549 23 22 Jul 2011
physics@home 29,572 23 17 Feb 2013
VGTU@Home 35,793 9 16 Feb 2012
yoyo@home 70,429 4 29 Aug 2008
Najmanovich Research Group 13,744 1 14 Dec 2011
Einstein@Home 32,097 1 9 Aug 2006
Constellation 13,071 0 28 Oct 2010
eOn 10,446 0 2 Sep 2010
Biochemical Library 135 0 16 Jun 2010
SLinCA@Home 415 0 8 Dec 2010
primaboinca 319,666 0 22 Jul 2010
RNA World 32,932 0 29 Mar 2010
FightMalaria 11,387 0 26 Aug 2012
Albert@Home 10,032 0 9 Aug 2006
Distributed Data Mining 10,710 0 28 Feb 2010
Collatz Conjecture 12,043,073 0 12 Jul 2009
Neurona@Home 550 0 20 Jun 2011
EDGeS@Home 21,774 0 8 Oct 2009
CAS@home 10,647 0 16 Jul 2010
Ideologias@Home 1,925 0 3 Jun 2011
AlmereGrid Test 6,941 0 2 Sep 2011
Test4Theory 11,579 0 4 Aug 2011
NumberFields@home 31,231 0 19 Aug 2011
YAFU 3,624 0 2 Sep 2011
SAT@home 117,514 0 10 Oct 2011
SimOne@home 4,368 0 26 Jan 2012
Correlizer 18,601 0 3 Aug 2011
Rioja Science 11,323 0 25 Jul 2012
DNA@Home 1,152 0 29 Apr 2010
Volpex@UH 1,541 0 28 Sep 2010
Moo! Wrapper 2,373,011 0 2 May 2011
OProject 10,074 0 13 Aug 2012
SubsetSum@Home 12,015 0 21 Mar 2012
theSkyNet POGS 12,620 0 3 Aug 2012
sudoku@vtaiwan 10,166 0 12 Jul 2011
IBERCIVIS 10,567 0 18 Nov 2008
Pirates@Home 368 0 22 Sep 2008
SIMAP 11,727 0 15 Nov 2008
Lattice Project 10,895 0 25 Apr 2009
SETI@home Beta 12,242 0 1 Sep 2008
Leiden Classical 10,923 0 18 Apr 2009
QMC@HOME 17,313 0 27 Apr 2009
RALPH@Home 3,715 0 18 Apr 2009
malariacontrol.net 129,227 0 29 Mar 2010
uFluids 1,654 0 18 Apr 2009
Rosetta@home 31,873 0 29 Aug 2006
LHC@home 13,527 0 29 Aug 2006
climateprediction.net 10,962 0 25 Apr 2009
BURP 482 0 20 Jul 2009
NFS@Home 10,845 0 6 Sep 2009
World Community Grid 38,089 0 15 Aug 2008
SZTAKI Desktop Grid 11,324 0 26 May 2009
Spinhenge@home 14,726 0 27 Apr 2009
Docking@Home 21,840 0 28 Sep 2008
Quake Catcher Network 23,864 0 26 May 2009
MindModeling@Home 10,224 0 6 May 2009
MilkyWay@home 19,121 0 21 May 2009
Virtual Prairie 2,028 0 17 Jan 2009
OPTIMA@HOME 10,259 0 26 Mar 2011
SETI@home 49,935 0 31 Aug 2006
Magnetism@home 371 0 21 May 2009
Enigma@Home 10,382 0 25 Apr 2009
POEM@HOME 14,951 0 4 Dec 2008
Gerasim@Home 11,047 0 10 May 2009
WEP-M+2 11,692 0 26 May 2009
ABC@home 11,575 0 26 May 2009
orbit@home 214 0 26 May 2009
Cosmology@Home 11,300 0 25 Apr 2009
Superlink@Technion 3,804 0 18 Apr 2009
Distributed Rainbow Table Generator 10,792 0 14 Jun 2009
GPUGRID 177,900 0 21 May 2009
ProfileView
TeamSETI.Germany



Copyright © 2002-2010 climateprediction.net