Account data for Julio Silva Vidales| climateprediction.net member since | 17 Sep 2008 |
| Country | Mexico |
| URL | http://www.juliosilvavidales.com |
| Total credit | 20,279 |
| Recent average credit | 0.00 |
| Archived results (not viewable) | 10 |
| Archived credit (included in total) | 12,578 |
| climateprediction.net Specific Equivalencies |
| HadSM3 Model-Years | 134.12 |
| HadSM3 Complete (45-year) Runs | 2.98 |
| Credit From Other Affiliated climateprediction.net Projects |
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites) |
| 'Classic' HadSM3 Cobblestone Credits | 0.00 |
| HadCM3 Spinup Cobblestone Credits | 0.00 |
| Beta Testing | 0.00 |
| BBC Experiment | 0.00 |
|
| Computers | View |
Projects in which Julio Silva Vidales is participating
|
|
|