climateprediction.net home page

The world's largest climate forecasting experiment for the 21st century.

Account data for inugamikoubou@hangul

climateprediction.net member since10 Jul 2008
CountryJapan
Total credit50,232
Recent average credit42.99
Archived results (not viewable)6
Archived credit (included in total)14,158
climateprediction.net Specific Equivalencies
HadSM3 Model-Years332.22
HadSM3 Complete (45-year) Runs7.38
Credit From Other Affiliated climateprediction.net Projects
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit
Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites)
'Classic' HadSM3 Cobblestone Credits0.00
HadCM3 Spinup Cobblestone Credits0.00
Beta Testing13,314.20
BBC Experiment0.00

ComputersView

Projects in which inugamikoubou@hangul is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,079,019 230 30 Jul 2009
primaboinca 164,428 193 5 Aug 2010
theSkyNet POGS 19,381 162 21 Dec 2012
NFS@Home 96,274 106 28 Sep 2009
ABC@home 98,216 101 9 Feb 2008
NumberFields@home 40,312 99 20 Jan 2012
YAFU 4,385 95 16 Mar 2012
SETI@home Beta 12,152 76 20 Jan 2012
Cosmology@Home 37,430 71 5 Mar 2008
Enigma@Home 35,727 68 1 Apr 2009
POEM@HOME 114,467 64 11 Jan 2008
Distributed Data Mining 37,932 59 21 Mar 2010
MilkyWay@home 31,101 59 20 Jan 2012
Einstein@Home 45,056 54 26 Jan 2008
SAT@home 7,873 51 20 Jan 2012
Docking@Home 86,529 49 3 Sep 2008
IBERCIVIS 22,920 47 10 Jul 2008
climateprediction.net 50,231 42 10 Jul 2008
VGTU@Home 7,226 41 20 Jan 2012
Leiden Classical 11,026 39 15 Mar 2009
SETI@home 10,223 39 20 Jan 2012
EDGeS@Home 41,106 38 1 Nov 2009
Constellation 11,809 36 16 Mar 2012
LHC@home 4,283 35 26 Jan 2008
SIMAP 34,722 35 11 Jan 2008
WUProp@Home 10,864 32 31 Mar 2010
Correlizer 8,478 26 20 Jan 2012
Distributed Rainbow Table Generator 25,188 25 3 Feb 2009
Asteroids@home 13,560 25 21 Dec 2012
SZTAKI Desktop Grid 48,667 25 26 Jan 2008
CAS@home 32,132 24 5 Aug 2010
PrimeGrid 2,940,189 24 3 Sep 2008
malariacontrol.net 77,108 23 5 Mar 2008
physics@home 2,267 20 7 Mar 2013
sudoku@vtaiwan 4,951 19 16 Mar 2012
World Community Grid 61,235 17 16 Nov 2007
FightMalaria 4,690 17 21 Dec 2012
OPTIMA@HOME 2,668 14 20 Jan 2012
Albert@Home 24,740 14 20 Jan 2012
yoyo@home 39,777 13 9 Feb 2008
AlmereGrid Boinc Grid 11,722 13 31 Oct 2008
Rioja Science 3,629 13 21 Dec 2012
SubsetSum@Home 7,574 12 21 Dec 2012
Rosetta@home 50,983 7 18 Nov 2007
eOn 4,966 6 20 Jan 2012
OProject 1,731 6 21 Dec 2012
Najmanovich Research Group 4,496 4 20 Jan 2012
Volpex@UH 1,905 2 20 Jan 2012
Test4Theory 3,130 1 20 Jan 2012
MindModeling@Home 5,241 1 25 May 2008
uFluids 5,528 0 15 Mar 2009
SimOne@home 92 0 16 Mar 2012
Lattice Project 6,156 0 11 Jan 2008
RALPH@Home 6,069 0 10 Jan 2008
Pirates@Home 25 0 5 May 2009
Gerasim@Home 3,109 0 20 Jan 2012
RNA World 1,145 0 7 Feb 2010
HAL@Home 54,169 0 3 Feb 2009
Virtual Prairie 21,616 0 1 Apr 2009
Moo! Wrapper 9,606 0 20 Jan 2012
Spinhenge@home 62,900 0 15 Mar 2009
AlmereGrid Test 11,323 0 25 May 2008
QMC@HOME 92,795 0 5 Mar 2008
TeamTeam 2ch



Copyright © 2002-2010 climateprediction.net