climateprediction.net home page

The world's largest climate forecasting experiment for the 21st century.

Account data for Tomas

climateprediction.net member since31 Aug 2004
CountryGermany
URLhttp://www.farken.net
Total credit218,593
Recent average credit0.00
Archived results (not viewable)78
Archived credit (included in total)197,197
climateprediction.net Specific Equivalencies
HadSM3 Model-Years1,445.72
HadSM3 Complete (45-year) Runs32.13
Credit From Other Affiliated climateprediction.net Projects
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit
Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites)
'Classic' HadSM3 Cobblestone Credits0.00
HadCM3 Spinup Cobblestone Credits0.00
Beta Testing21,396.40
BBC Experiment23,846.40

Computershidden

Projects in which Tomas is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 7,888,856 11,592 22 Aug 2005
Collatz Conjecture 3,713,722 7,232 9 Nov 2009
SIMAP 1,962,255 3,025 13 Dec 2005
Einstein@Home 223,242 483 22 Jan 2005
SETI@home Beta 84,907 97 16 Jun 2005
SZTAKI Desktop Grid 493,368 65 12 Jul 2005
SETI@home 160,519 62 15 Jul 1999
yoyo@home 250,556 35 16 Jul 2009
SubsetSum@Home 12,558 27 21 Aug 2012
Asteroids@home 1,080 18 29 Mar 2013
NumberFields@home 85,877 16 14 Nov 2011
LHC@home 128,628 10 1 Oct 2004
Leiden Classical 20,617 3 14 Feb 2006
World Community Grid 5,997 1 5 Nov 2005
POEM@HOME 131,630 0 16 Jul 2009
Enigma@Home 903 0 11 Oct 2007
MilkyWay@home 222,674 0 13 Apr 2008
IBERCIVIS 372 0 13 Apr 2008
Test4Theory 883 0 17 Apr 2012
EDGeS@Home 2,427 0 9 Nov 2009
Cosmology@Home 8,440 0 13 Apr 2008
Virtual Prairie 22,104 0 1 Nov 2009
MindModeling@Home 512 0 19 Jun 2008
QMC@HOME 2,416,958 0 3 Mar 2006
uFluids 38,402 0 11 Nov 2005
malariacontrol.net 54,566 0 7 Mar 2006
NFS@Home 3,604 0 9 Nov 2009
BURP 2,410 0 13 Mar 2005
climateprediction.net 218,592 0 31 Aug 2004
Rosetta@home 23,935 0 18 Sep 2005
Lattice Project 5,509 0 22 Mar 2005
Pirates@Home 341 0 6 Dec 2004
Docking@Home 1,906 0 2 Oct 2006
ABC@home 37,501 0 21 Nov 2006
Spinhenge@home 1,259,346 0 15 Jul 2006
Chess960@Home Alpha 17,735 0 21 Mar 2006
RALPH@Home 3,318 0 19 Feb 2006
WEP-M+2 135 0 17 Jan 2007
ProfileView
TeamBOINC@Heidelberg



Copyright © 2002-2010 climateprediction.net