climateprediction.net home page

The world's largest climate forecasting experiment for the 21st century.

Account data for Martin Skoda

climateprediction.net member since5 Oct 2007
CountryCzech Republic
Total credit72,735
Recent average credit0.00
Archived results (not viewable)19
Archived credit (included in total)30,398
climateprediction.net Specific Equivalencies
HadSM3 Model-Years481.05
HadSM3 Complete (45-year) Runs10.69
Credit From Other Affiliated climateprediction.net Projects
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit
Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites)
'Classic' HadSM3 Cobblestone Credits0.00
HadCM3 Spinup Cobblestone Credits0.00
Beta Testing0.00
BBC Experiment259.20

ComputersView

Projects in which Martin Skoda is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,779,697 548 29 Sep 2007
primaboinca 177,968 461 22 Aug 2010
Volpex@UH 14,984 184 30 Jul 2011
YAFU 100,248 177 14 Sep 2011
theSkyNet POGS 16,331 151 14 Aug 2012
NFS@Home 121,630 146 18 Sep 2009
NumberFields@home 203,323 123 14 Sep 2011
Distributed Data Mining 30,185 104 31 May 2010
SubsetSum@Home 24,805 98 5 May 2012
Radioactive@Home 34,982 91 12 Aug 2011
physics@home 1,455 80 11 May 2013
OProject 21,891 79 20 Aug 2012
FightMalaria 20,756 74 14 Aug 2012
Rioja Science 11,130 68 2 Jun 2012
CAS@home 19,232 60 23 Jul 2010
sudoku@vtaiwan 22,080 52 3 Mar 2012
VGTU@Home 10,308 50 3 Mar 2012
SETI@home Beta 27,478 48 30 Oct 2007
Correlizer 20,293 44 8 Aug 2011
ABC@home 19,504 43 5 Oct 2007
Constellation 42,043 42 9 Jul 2011
SAT@home 24,410 41 22 Oct 2011
HAL@Home 88,921 40 18 Dec 2008
AlmereGrid Boinc Grid 13,919 36 7 Nov 2008
Renderfarm.fi 9,006 32 10 Apr 2012
eOn 19,121 31 4 Oct 2010
WUProp@Home 15,683 30 20 Apr 2010
World Community Grid 120,738 18 29 Sep 2007
Collatz Conjecture 1,178,726 14 3 Sep 2009
EDGeS@Home 19,964 9 10 Nov 2009
IBERCIVIS 16,326 6 7 Nov 2008
Najmanovich Research Group 10,982 6 6 Mar 2012
Leiden Classical 16,834 4 10 Apr 2006
Moo! Wrapper 220,427 0 7 Jul 2011
AlmereGrid Test 1,794 0 13 Mar 2012
Asteroids@home 2,880 0 16 Mar 2013
Albert@Home 62,852 0 21 Sep 2007
DNA@Home 406 0 8 Aug 2011
SLinCA@Home 1,268 0 30 Mar 2011
Ideologias@Home 1,522 0 9 Jul 2011
RNA World 24,082 0 6 May 2010
Virtual Prairie 3,518 0 18 Sep 2009
Lattice Project 6,522 0 5 Oct 2007
malariacontrol.net 8,435 0 25 Jun 2006
SIMAP 6,126 0 29 Sep 2007
Pirates@Home 24 0 28 Jun 2006
QMC@HOME 174,641 0 29 Sep 2007
RALPH@Home 3,998 0 26 Mar 2008
uFluids 4,185 0 5 Oct 2007
SZTAKI Desktop Grid 9,501 0 5 Oct 2007
climateprediction.net 72,734 0 5 Oct 2007
Einstein@Home 138,725 0 21 Sep 2007
LHC@home 20,883 0 21 Sep 2007
Rosetta@home 17,430 0 21 Sep 2007
BURP 212 0 5 Oct 2007
Chess960@Home Alpha 5,114 0 25 Aug 2006
Spinhenge@home 10,952 0 5 Oct 2007
yoyo@home 44,489 0 19 Oct 2007
Enigma@Home 28,336 0 5 Oct 2007
MilkyWay@home 89,602 0 5 Oct 2007
MindModeling@Home 10,293 0 3 Mar 2008
SETI@home 73,323 0 29 Sep 2007
POEM@HOME 44,471 0 30 Oct 2007
Superlink@Technion 4,841 0 5 Oct 2007
WEP-M+2 2,212 0 5 Oct 2007
Docking@Home 32,720 0 8 Mar 2009
Gerasim@Home 49 0 15 Feb 2008
Cosmology@Home 75,510 0 30 Oct 2007
Distributed Rainbow Table Generator 363,411 0 18 Sep 2009
Magnetism@home 91 0 7 Nov 2008
TeamCzech National Team



Copyright © 2002-2010 climateprediction.net