climateprediction.net home page

The world's largest climate forecasting experiment for the 21st century.

Account data for MarymommyP

climateprediction.net member since29 Sep 2007
CountryUnited States
Total credit27,640
Recent average credit0.00
Archived results (not viewable)15
Archived credit (included in total)18,021
climateprediction.net Specific Equivalencies
HadSM3 Model-Years182.80
HadSM3 Complete (45-year) Runs4.06
Credit From Other Affiliated climateprediction.net Projects
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit
Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites)
'Classic' HadSM3 Cobblestone Credits0.00
HadCM3 Spinup Cobblestone Credits0.00
Beta Testing0.00
BBC Experiment0.00

ComputersView

Projects in which MarymommyP is participating

Project
Click for user page
Total creditAverage creditSince
HAL@Home 158,277 1 15 Nov 2008
Virtual Prairie 2,245 0 7 Oct 2008
MindModeling@Home 1,254 0 7 Oct 2008
Magnetism@home 1,456 0 1 Dec 2008
IBERCIVIS 1,531 0 4 Oct 2008
MilkyWay@home 27,664 0 14 Mar 2008
yoyo@home 9,291 0 7 Oct 2008
Distributed Rainbow Table Generator 31,709 0 1 Dec 2008
Superlink@Technion 161 0 30 May 2008
POEM@HOME 13,377 0 25 Jan 2008
Enigma@Home 6,178 0 7 Oct 2008
AlmereGrid Boinc Grid 42 0 13 Jan 2009
Renderfarm.fi 478 0 1 Aug 2009
CAS@home 102 0 21 Aug 2010
primaboinca 149 0 31 Aug 2010
eOn 935 0 21 Sep 2010
Moo! Wrapper 35,168 0 18 Mar 2012
RNA World 140 0 26 Mar 2010
EDGeS@Home 963 0 13 Nov 2009
WUProp@Home 74 0 1 Apr 2010
Distributed Data Mining 984 0 23 Mar 2010
Collatz Conjecture 128,951 0 4 Sep 2009
Cosmology@Home 16,460 0 7 Oct 2008
orbit@home 1,656 0 7 Oct 2008
PrimeGrid 22,353 0 13 Oct 2007
SZTAKI Desktop Grid 11,074 0 13 Dec 2007
World Community Grid 19,550 0 13 Oct 2007
uFluids 4,885 0 10 Oct 2007
NFS@Home 10,352 0 13 Nov 2009
BURP 367 0 1 Aug 2009
Einstein@Home 19,929 0 28 Sep 2007
climateprediction.net 27,639 0 29 Sep 2007
LHC@home 4,211 0 12 Oct 2007
Rosetta@home 13,989 0 29 Sep 2007
malariacontrol.net 11,721 0 28 Oct 2007
Lattice Project 2,039 0 10 Jan 2008
Spinhenge@home 13,072 0 5 Oct 2007
Docking@Home 22,876 0 4 Oct 2008
ABC@home 27,771 0 6 Oct 2007
Gerasim@Home 85 0 27 Mar 2009
QMC@HOME 20,507 0 14 Oct 2007
RALPH@Home 1,616 0 28 Dec 2008
SIMAP 15,392 0 19 Oct 2007
Pirates@Home 147 0 28 Dec 2008
Leiden Classical 5,827 0 16 Oct 2007
SETI@home 15,420 0 28 Sep 2007
ProfileView
TeamSETI.USA



Copyright © 2002-2010 climateprediction.net