climateprediction.net home page

The world's largest climate forecasting experiment for the 21st century.

Account data for tazzduke

climateprediction.net member since15 Sep 2007
CountryAustralia
Total credit55,339
Recent average credit0.00
Archived results (not viewable)2
Archived credit (included in total)166
climateprediction.net Specific Equivalencies
HadSM3 Model-Years366.00
HadSM3 Complete (45-year) Runs8.13
Credit From Other Affiliated climateprediction.net Projects
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit
Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites)
'Classic' HadSM3 Cobblestone Credits0.00
HadCM3 Spinup Cobblestone Credits0.00
Beta Testing0.00
BBC Experiment0.00

ComputersView

Projects in which tazzduke is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 5,047,553 27,412 4 May 2011
PrimeGrid 7,031,867 2,945 19 Oct 2010
SETI@home Beta 307,154 2,040 6 Jan 2011
Einstein@Home 384,831 1,895 7 Aug 2009
Collatz Conjecture 7,281,803 1,395 22 Jun 2010
SETI@home 752,856 1,191 15 Sep 2007
World Community Grid 776,815 905 8 Aug 2009
Albert@Home 307,410 534 10 Nov 2011
FightMalaria 50,143 494 21 Jul 2012
MilkyWay@home 7,025,593 475 7 Aug 2009
POEM@HOME 3,274,684 159 13 Jul 2010
Correlizer 16,580 56 3 Aug 2011
WUProp@Home 31,524 53 5 Aug 2010
OPTIMA@HOME 25,038 17 5 Jul 2011
Najmanovich Research Group 11,616 14 25 Nov 2011
SIMAP 55,024 13 24 Jun 2010
Lattice Project 9,719 11 25 Jun 2012
Distributed Rainbow Table Generator 2,627,484 2 23 Dec 2011
Ideologias@Home 3,041 0 20 Jun 2011
CAS@home 2,968 0 10 Nov 2011
SLinCA@Home 6,070 0 10 Nov 2011
Constellation 11,043 0 12 Apr 2011
eOn 10,047 0 19 Apr 2011
primaboinca 101,400 0 24 Aug 2011
SubsetSum@Home 12,792 0 29 Apr 2012
SimOne@home 1,192 0 2 Feb 2012
SAT@home 1,539 0 10 Nov 2011
Rioja Science 12,072 0 17 May 2012
Asteroids@home 26,052 0 21 Jun 2012
theSkyNet POGS 121,133 0 10 Aug 2012
YAFU 10,898 0 10 Nov 2011
NumberFields@home 50,317 0 22 Aug 2011
OProject 7,172 0 25 Sep 2012
RNA World 69,013 0 20 Jun 2010
Test4Theory 26,067 0 15 Nov 2011
AlmereGrid Test 6,063 0 17 Aug 2011
DNA@Home 23,276 0 31 Mar 2011
IBERCIVIS 3,083 0 12 Aug 2011
Leiden Classical 3,206 0 22 Aug 2011
QMC@HOME 26,130 0 20 Jun 2010
Spinhenge@home 65,368 0 24 Jun 2010
VGTU@Home 6,094 0 16 Feb 2012
malariacontrol.net 12,628 0 21 Mar 2011
SZTAKI Desktop Grid 1,796 0 11 Jul 2010
climateprediction.net 55,339 0 15 Sep 2007
LHC@home 51,190 0 24 Jun 2010
Rosetta@home 16,557 0 2 Jul 2009
NFS@Home 26,045 0 11 Jul 2010
Docking@Home 50,038 0 20 Jun 2010
ABC@home 2,832 0 24 Jun 2010
MindModeling@Home 10,117 0 8 Feb 2012
AlmereGrid Boinc Grid 10,459 0 3 Aug 2011
HAL@Home 204,967 0 25 Jun 2010
Distributed Data Mining 104,125 0 11 Jul 2010
yoyo@home 66,130 0 24 Jun 2010
Enigma@Home 25,670 0 7 Sep 2011
WEP-M+2 1,480 0 10 Nov 2011
Gerasim@Home 52,116 0 31 Jan 2013
Cosmology@Home 10,080 0 24 Jun 2010
Superlink@Technion 16,054 0 9 Dec 2011
EDGeS@Home 26,422 0 3 Aug 2011
TeamBOINC@AUSTRALIA



Copyright © 2002-2010 climateprediction.net