Account data for Paul Straughan| climateprediction.net member since | 11 Sep 2007 |
| Country | Australia |
| Total credit | 28,095 |
| Recent average credit | 0.00 |
| Archived results (not viewable) | 38 |
| Archived credit (included in total) | 11,795 |
| climateprediction.net Specific Equivalencies |
| HadSM3 Model-Years | 185.81 |
| HadSM3 Complete (45-year) Runs | 4.13 |
| Credit From Other Affiliated climateprediction.net Projects |
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites) |
| 'Classic' HadSM3 Cobblestone Credits | 0.00 |
| HadCM3 Spinup Cobblestone Credits | 0.00 |
| Beta Testing | 0.00 |
| BBC Experiment | 0.00 |
|
| Computers | View |
Projects in which Paul Straughan is participating
|
|
|