Account data for Julio Youns| climateprediction.net member since | 29 Jan 2005 |
| Country | Sweden |
| Total credit | 139,508 |
| Recent average credit | 71.87 |
| Archived results (not viewable) | 86 |
| Archived credit (included in total) | 21,580 |
| climateprediction.net Specific Equivalencies |
| HadSM3 Model-Years | 922.67 |
| HadSM3 Complete (45-year) Runs | 20.50 |
| Credit From Other Affiliated climateprediction.net Projects |
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites) |
| 'Classic' HadSM3 Cobblestone Credits | 0.00 |
| HadCM3 Spinup Cobblestone Credits | 0.00 |
| Beta Testing | 0.00 |
| BBC Experiment | 0.00 |
|
| Computers | View |
Projects in which Julio Youns is participating
|
|
|