climateprediction.net home page

The world's largest climate forecasting experiment for the 21st century.

Account data for Fjord

climateprediction.net member since30 Apr 2006
CountryNorway
URLhttp://www.team-norway.org/
Total credit1,007,789
Recent average credit0.00
Archived results (not viewable)59
Archived credit (included in total)579,844
climateprediction.net Specific Equivalencies
HadSM3 Model-Years6,665.27
HadSM3 Complete (45-year) Runs148.12
Credit From Other Affiliated climateprediction.net Projects
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit
Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites)
'Classic' HadSM3 Cobblestone Credits0.00
HadCM3 Spinup Cobblestone Credits0.00
Beta Testing0.00
BBC Experiment72,057.60

Computershidden

Projects in which Fjord is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 120,310 0 15 Mar 2008
Enigma@Home 1,011,555 0 12 Jun 2009
yoyo@home 113,216 0 3 Jan 2009
MilkyWay@home 566,121 0 19 Apr 2008
Superlink@Technion 4,800 0 11 Feb 2009
Distributed Rainbow Table Generator 28,070 0 6 Jun 2009
WEP-M+2 10,739 0 23 Mar 2007
orbit@home 13,502 0 19 Apr 2008
Cosmology@Home 114,030 0 25 Dec 2007
Virtual Prairie 51,271 0 12 Jun 2009
IBERCIVIS 27,019 0 11 Jun 2009
Collatz Conjecture 32,805,903 0 13 Aug 2009
EDGeS@Home 25,071 0 28 Oct 2009
RNA World 15,804 0 6 Feb 2010
Asteroids@home 22,800 0 4 Jan 2013
Distributed Data Mining 66,757 0 24 Mar 2010
HAL@Home 3,845,948 0 12 May 2009
AlmereGrid Boinc Grid 3 0 5 Dec 2009
WUProp@Home 41,705 0 22 Apr 2010
GPUGRID 3,646,850 0 21 Feb 2009
ABC@home 251,648 0 4 Jan 2009
Docking@Home 1,014,695 0 20 May 2009
NFS@Home 101,228 0 19 Sep 2009
PrimeGrid 262,178 0 15 Mar 2008
SZTAKI Desktop Grid 28,614 0 19 Apr 2009
World Community Grid 632,549 0 2 Oct 2006
BURP 3,980 0 22 Nov 2009
Rosetta@home 1,000,424 0 13 Mar 2007
Einstein@Home 1,044,598 0 27 Jun 2006
climateprediction.net 1,007,789 0 30 Apr 2006
LHC@home 23,701 0 26 Apr 2006
uFluids 30,199 0 6 Jun 2009
malariacontrol.net 109,142 0 23 Aug 2009
QMC@HOME 252,612 0 26 Apr 2006
Chess960@Home Alpha 64,688 0 24 Sep 2006
Spinhenge@home 55,836 0 5 Nov 2006
RALPH@Home 12,725 0 18 Jun 2009
Leiden Classical 25,423 0 14 Jul 2007
Lattice Project 12,978 0 24 Jan 2009
SIMAP 1,025,704 0 27 Aug 2006
SETI@home Beta 138,306 0 24 Jan 2009
SETI@home 3,615,966 0 27 May 2000
TeamTeam Norway



Copyright © 2002-2010 climateprediction.net