climateprediction.net home page

The world's largest climate forecasting experiment for the 21st century.

Account data for Jeff17

climateprediction.net member since19 Dec 2006
CountryUnited States
Total credit519,215
Recent average credit27.72
Archived results (not viewable)59
Archived credit (included in total)303,834
climateprediction.net Specific Equivalencies
HadSM3 Model-Years3,433.96
HadSM3 Complete (45-year) Runs76.31
Credit From Other Affiliated climateprediction.net Projects
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit
Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites)
'Classic' HadSM3 Cobblestone Credits0.00
HadCM3 Spinup Cobblestone Credits0.00
Beta Testing8,234.25
BBC Experiment0.00

ComputersView

Projects in which Jeff17 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 211,225,909 149,306 2 Mar 2008
MilkyWay@home 92,986,825 105,747 22 Mar 2008
Distributed Rainbow Table Generator 192,561,489 104,310 9 Apr 2011
Einstein@Home 4,296,619 55,263 4 Dec 2006
Collatz Conjecture 74,384,386 23,935 12 Jul 2009
GPUGRID 38,972,984 11,259 2 Sep 2008
Moo! Wrapper 51,540,271 9,206 2 May 2011
Asteroids@home 515,837 7,304 23 Jun 2012
yoyo@home 6,916,535 6,707 11 Mar 2008
SIMAP 10,423,074 6,088 12 Apr 2008
Rioja Science 255,761 4,058 9 May 2012
World Community Grid 4,690,591 3,921 10 Aug 2007
Albert@Home 175,046 1,683 4 Dec 2006
SETI@home Beta 528,813 847 22 Mar 2008
sudoku@vtaiwan 422,956 637 14 Jan 2011
Surveill@Home 137,056 610 23 Jul 2011
OProject 274,283 494 14 Aug 2012
WUProp@Home 729,475 488 28 Mar 2010
Enigma@Home 1,211,477 380 2 Sep 2008
theSkyNet POGS 280,038 222 11 Aug 2012
HAL@Home 10,203,367 204 21 Oct 2008
Test4Theory 383,559 203 2 Aug 2011
AlmereGrid Boinc Grid 326,909 165 2 Nov 2008
VGTU@Home 270,135 91 17 Feb 2012
Najmanovich Research Group 215,949 78 13 Nov 2011
Renderfarm.fi 89,576 76 15 Feb 2009
SZTAKI Desktop Grid 248,255 75 12 Apr 2008
Correlizer 284,614 69 3 Aug 2011
Volpex@UH 54,625 46 23 Mar 2011
physics@home 53,277 45 25 Feb 2013
OPTIMA@HOME 510,792 44 5 Jul 2011
climateprediction.net 519,214 27 19 Dec 2006
SAT@home 274,219 24 10 Oct 2011
NFS@Home 6,323,127 22 20 Sep 2009
Wildlife@Home 2,571 20 24 Apr 2012
EDGeS@Home 1,319,143 19 25 Oct 2009
Docking@Home 1,427,352 15 9 Sep 2008
MindModeling@Home 273,815 14 22 Mar 2008
CAS@home 172,068 11 16 Jul 2010
SubsetSum@Home 528,665 10 25 Mar 2012
SLinCA@Home 128,787 9 19 Feb 2011
SETI@home 1,053,028 9 21 Jul 1999
Constellation 394,659 7 22 Dec 2010
IBERCIVIS 273,294 7 2 Sep 2008
POEM@HOME 1,031,746 6 4 Mar 2008
FightMalaria 278,577 6 19 Jul 2012
Leiden Classical 267,331 5 2 Sep 2008
ABC Lattices @ Home 77 5 17 May 2013
LHC@home 225,110 4 4 Mar 2008
WEP-M+2 653,568 4 2 Sep 2008
primaboinca 521,241 3 23 Jul 2010
BURP 146,284 3 20 Jul 2009
DNA@Home 312,849 1 3 Sep 2010
RALPH@Home 119,252 0 2 Sep 2008
AlmereGrid Test 503,479 0 25 Aug 2011
NumberFields@home 573,922 0 17 Aug 2011
Pirates@Home 21,500 0 24 Aug 2008
SimOne@home 23,838 0 4 Feb 2012
uFluids 114,438 0 17 Aug 2007
Rosetta@home 1,177,499 0 4 Dec 2006
QMC@HOME 1,189,877 0 10 Aug 2007
malariacontrol.net 524,235 0 5 Jan 2008
Lattice Project 213,384 0 9 Jul 2008
YAFU 509,180 0 2 Sep 2011
ABC@home 1,112,196 0 11 Mar 2008
Superlink@Technion 539,788 0 16 Aug 2008
Cosmology@Home 1,030,010 0 9 Jul 2008
RNA World 576,464 0 5 Feb 2010
Quake Catcher Network 133,809 0 30 Jan 2010
Virtual Prairie 523,734 0 2 Sep 2008
Distributed Data Mining 1,013,527 0 28 Feb 2010
orbit@home 241,545 0 16 Aug 2008
eOn 1,128,980 0 3 Sep 2010
Magnetism@home 149,348 0 2 Sep 2008
Spinhenge@home 271,452 0 17 Aug 2007
Ideologias@Home 171,166 0 3 Jun 2011
Neurona@Home 222,265 0 18 Jun 2011
Biochemical Library 2,407 0 23 Jul 2010
Gerasim@Home 459,362 0 18 Jan 2011
Chess960@Home Alpha 8,837 0 17 Sep 2011
ProfileView
TeamBOINCstats
Friends (1)
Profile
Carles Garcia



Copyright © 2002-2010 climateprediction.net