climateprediction.net home page

The world's largest climate forecasting experiment for the 21st century.

Account data for LT Carr

climateprediction.net member since4 Nov 2006
CountryUnited States
Total credit173,812
Recent average credit0.00
Archived results (not viewable)43
Archived credit (included in total)77,344
climateprediction.net Specific Equivalencies
HadSM3 Model-Years1,149.55
HadSM3 Complete (45-year) Runs25.55
Credit From Other Affiliated climateprediction.net Projects
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit
Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites)
'Classic' HadSM3 Cobblestone Credits0.00
HadCM3 Spinup Cobblestone Credits0.00
Beta Testing0.00
BBC Experiment0.00

ComputersView

Projects in which LT Carr is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 10,056,626 27 13 Mar 2008
Einstein@Home 111,252 4 4 Nov 2006
Docking@Home 582,411 2 14 Nov 2006
WUProp@Home 7,022 0 28 Mar 2010
Albert@Home 45,500 0 4 Nov 2006
CAS@home 39,019 0 15 Jul 2010
AlmereGrid Boinc Grid 12,604 0 24 Jul 2008
HAL@Home 119,167 0 30 Dec 2008
Magnetism@home 4,109 0 9 Jul 2008
POEM@HOME 1,253,985 0 15 Oct 2007
Enigma@Home 5,010 0 21 Oct 2007
yoyo@home 96,683 0 21 Oct 2007
eOn 53,582 0 26 Aug 2010
IBERCIVIS 47,463 0 23 Jun 2008
Najmanovich Research Group 992 0 20 Nov 2012
Rioja Science 4,887 0 22 Nov 2012
SimOne@home 411 0 26 Jan 2012
Asteroids@home 37,200 0 19 Jun 2012
theSkyNet POGS 147,662 0 16 Aug 2012
FightMalaria 46,733 0 17 Nov 2012
SAT@home 12,971 0 26 Oct 2011
YAFU 10,212 0 23 Nov 2012
OProject 1,776 0 12 Aug 2012
Superlink@Technion 2,643 0 26 Jun 2007
SubsetSum@Home 16,354 0 3 Jul 2012
Correlizer 24,155 0 16 Nov 2011
NumberFields@home 120,759 0 13 Sep 2011
sudoku@vtaiwan 42,010 0 26 Nov 2012
Cosmology@Home 66,060 0 28 Nov 2007
World Community Grid 99,186 0 22 Aug 2006
SZTAKI Desktop Grid 2,703 0 4 Nov 2006
uFluids 6,098 0 13 Nov 2006
malariacontrol.net 4,812 0 4 Jan 2007
Lattice Project 10,179 0 10 Jun 2007
PrimeGrid 1,047,487 0 13 Nov 2006
NFS@Home 210,251 0 5 Sep 2009
climateprediction.net 173,811 0 4 Nov 2006
LHC@home 949 0 4 Nov 2006
Rosetta@home 6,708 0 4 Nov 2006
BURP 53,345 0 14 Nov 2006
SIMAP 618,214 0 4 Nov 2006
Pirates@Home 125 0 13 Dec 2006
ABC@home 867,099 0 28 Dec 2006
VGTU@Home 11,849 0 29 Feb 2012
Gerasim@Home 328 0 9 Jul 2008
orbit@home 550 0 6 Mar 2008
SETI@home 100,535 0 4 Nov 2006
Spinhenge@home 42,804 0 13 Nov 2006
Chess960@Home Alpha 12,145 0 13 Nov 2006
SETI@home Beta 8,684 0 11 Feb 2007
Leiden Classical 69,922 0 13 Nov 2006
RALPH@Home 17,102 0 13 Dec 2006
QMC@HOME 39,462 0 4 Nov 2006
Distributed Rainbow Table Generator 1,228,637 0 30 Dec 2008
TeamU.S. Army



Copyright © 2002-2010 climateprediction.net