climateprediction.net home page

The world's largest climate forecasting experiment for the 21st century.

Account data for jacky

climateprediction.net member since22 Sep 2006
Country
Total credit37,176
Recent average credit47.14
Archived results (not viewable)16
Archived credit (included in total)4,860
climateprediction.net Specific Equivalencies
HadSM3 Model-Years245.88
HadSM3 Complete (45-year) Runs5.46
Credit From Other Affiliated climateprediction.net Projects
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit
Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites)
'Classic' HadSM3 Cobblestone Credits0.00
HadCM3 Spinup Cobblestone Credits0.00
Beta Testing0.00
BBC Experiment0.00

ComputersView

Projects in which jacky is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 732,656 6,642 14 Oct 2012
Collatz Conjecture 3,435,200 2,300 18 Sep 2010
primaboinca 114,920 1,084 18 Sep 2010
SETI@home 54,222 427 21 Sep 2006
Einstein@Home 104,925 336 18 May 2006
MilkyWay@home 209,994 133 31 Mar 2008
PrimeGrid 2,087,631 119 11 Apr 2011
NumberFields@home 24,373 70 12 Sep 2012
POEM@HOME 1,477,884 70 30 Jun 2010
theSkyNet POGS 831 63 5 May 2013
Docking@Home 25,191 56 18 Sep 2010
NFS@Home 27,319 54 18 Sep 2010
HAL@Home 16,678 48 18 Sep 2010
Enigma@Home 12,018 39 17 Jun 2009
ABC@home 20,128 37 18 Sep 2010
Correlizer 2,941 35 21 Nov 2012
climateprediction.net 36,554 35 22 Sep 2006
EDGeS@Home 5,744 31 18 Sep 2010
VGTU@Home 699 25 12 Sep 2012
LHC@home 8,355 22 29 Dec 2005
Distributed Data Mining 10,328 22 29 Nov 2012
SIMAP 23,331 18 4 Feb 2006
Leiden Classical 10,470 18 8 Jan 2007
Rosetta@home 11,778 17 18 Sep 2010
Constellation 12,369 16 18 Aug 2011
Cosmology@Home 26,170 14 26 Oct 2007
FightMalaria 7,240 13 12 Sep 2012
malariacontrol.net 22,443 12 27 Aug 2008
yoyo@home 26,656 9 29 Nov 2007
IBERCIVIS 22,714 9 18 Oct 2008
CAS@home 17,242 8 18 Sep 2010
World Community Grid 62,916 7 5 Feb 2006
AlmereGrid Boinc Grid 1,447 7 25 Nov 2012
SubsetSum@Home 91 7 15 May 2013
Test4Theory 7,458 6 12 Sep 2012
SZTAKI Desktop Grid 7,155 6 12 Sep 2012
Rioja Science 4,668 5 21 Nov 2012
eOn 7,592 5 18 Sep 2010
Asteroids@home 5,280 5 12 Nov 2012
SAT@home 8,067 3 29 Nov 2011
OProject 1,168 3 14 Oct 2012
Superlink@Technion 1,699 0 24 May 2010
Lattice Project 6,830 0 16 Sep 2007
QMC@HOME 20,039 0 18 Oct 2006
Spinhenge@home 4,869 0 22 Sep 2006
TeamL'Alliance Francophone



Copyright © 2002-2010 climateprediction.net