climateprediction.net home page

The world's largest climate forecasting experiment for the 21st century.

Account data for [B^S] Ralfy

climateprediction.net member since10 Dec 2005
CountryGermany
URLhttp://www.boincsynergy.com
Total credit1,556,209
Recent average credit82.59
Archived results (not viewable)200
Archived credit (included in total)848,494
climateprediction.net Specific Equivalencies
HadSM3 Model-Years10,292.39
HadSM3 Complete (45-year) Runs228.72
Credit From Other Affiliated climateprediction.net Projects
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit
Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites)
'Classic' HadSM3 Cobblestone Credits0.00
HadCM3 Spinup Cobblestone Credits0.00
Beta Testing107,443.00
BBC Experiment0.00

Computershidden

Projects in which [B^S] Ralfy is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 141,650,119 800,909 16 Jul 2009
Moo! Wrapper 132,247,604 527,495 4 May 2011
SubsetSum@Home 16,810,144 69,921 7 May 2012
Distributed Rainbow Table Generator 11,271,009 50,394 19 Dec 2008
NumberFields@home 30,334,407 47,286 2 Sep 2011
Leiden Classical 2,117,400 45,188 18 Feb 2007
YAFU 2,604,822 32,767 2 Sep 2011
OProject 3,232,313 25,694 21 Aug 2012
OPTIMA@HOME 3,063,019 22,008 6 Apr 2011
VGTU@Home 3,972,054 15,542 8 Mar 2012
SETI@home Beta 728,614 11,863 18 Mar 2007
LHC@home 4,399,602 11,758 5 Feb 2007
physics@home 987,949 10,516 5 Mar 2013
Renderfarm.fi 728,491 9,053 22 Jan 2009
Distributed Data Mining 18,750,647 8,854 10 Mar 2010
HAL@Home 49,756,563 6,497 8 Sep 2008
WUProp@Home 4,239,535 6,213 8 Apr 2010
POEM@HOME 2,313,743 2,967 22 Oct 2007
theSkyNet POGS 1,959,239 2,818 21 Aug 2012
Rioja Science 5,694,015 2,731 16 May 2012
FightMalaria 3,081,218 2,661 29 Jul 2012
BURP 404,847 2,069 3 Mar 2007
Asteroids@home 1,811,880 1,905 30 Jun 2012
Wildlife@Home 22,602 1,471 22 Nov 2012
SAT@home 1,251,375 1,413 12 Oct 2011
ABC Lattices @ Home 15,226 1,164 8 May 2013
primaboinca 1,201,596 1,027 26 Jul 2010
SLinCA@Home 123,709 981 23 Dec 2010
MilkyWay@home 26,307,886 859 28 Aug 2007
NFS@Home 1,061,640 778 14 Sep 2009
WEP-M+2 1,051,820 660 12 Feb 2007
PrimeGrid 5,649,973 635 18 Mar 2007
IBERCIVIS 1,357,453 534 2 Jul 2008
Correlizer 11,990,504 526 3 Aug 2011
yoyo@home 5,155,709 435 11 Aug 2007
Lattice Project 11,074,402 257 17 Jun 2007
Najmanovich Research Group 3,150,361 196 14 Nov 2011
eOn 1,065,302 104 5 Sep 2010
climateprediction.net 1,556,209 80 10 Dec 2005
MindModeling@Home 1,403,425 77 27 Jan 2008
SIMAP 2,819,039 62 16 Aug 2006
Volpex@UH 7,029 30 8 Sep 2010
Surveill@Home 132,947 28 23 Jul 2011
CAS@home 1,105,352 27 7 Jul 2010
Test4Theory 1,148,383 24 17 Jul 2011
Enigma@Home 1,057,523 16 10 Sep 2007
Docking@Home 1,139,217 14 3 Sep 2008
QMC@HOME 8,652,432 13 3 Nov 2006
DNA@Home 1,417,775 9 25 Oct 2010
Rosetta@home 1,216,459 7 5 Sep 2006
malariacontrol.net 2,069,056 5 5 Jan 2007
SETI@home 1,248,662 1 24 May 2000
EDGeS@Home 1,154,556 1 6 Oct 2009
Ideologias@Home 729,503 0 7 Jun 2011
SimOne@home 12,207 0 3 Mar 2012
Radioactive@Home 13 0 16 Jun 2011
AlmereGrid Test 506,163 0 4 Apr 2008
sudoku@vtaiwan 1,043,164 0 11 Jan 2011
AlmereGrid Boinc Grid 1,053,404 0 25 Oct 2008
Chess960@Home Alpha 361,945 0 6 Nov 2006
Spinhenge@home 1,399,347 0 5 Feb 2007
ABC@home 2,616,296 0 28 Dec 2006
Gerasim@Home 1,326,283 0 12 Aug 2007
RALPH@Home 1,026,791 0 13 Jun 2006
Pirates@Home 44,620 0 18 Mar 2007
Einstein@Home 1,147,401 0 11 Dec 2005
SZTAKI Desktop Grid 1,281,730 0 30 Oct 2006
World Community Grid 5,209,066 0 28 Nov 2006
uFluids 3,200,724 0 3 Nov 2006
orbit@home 106,432 0 5 Mar 2008
Cosmology@Home 7,503,020 0 21 Jun 2007
Albert@Home 1,122,292 0 11 Dec 2005
RNA World 2,077,208 0 24 Feb 2010
Constellation 10,242,112 0 22 Dec 2010
Biochemical Library 68,973 0 17 Oct 2010
GPUGRID 2,004,179 0 27 Aug 2007
Magnetism@home 1,217,668 0 27 Jun 2008
Superlink@Technion 2,506,444 0 25 Jun 2007
Quake Catcher Network 191,149 0 23 Mar 2009
Virtual Prairie 1,725,009 0 12 Jun 2008
Neurona@Home 1,283,465 0 21 Jun 2011
ProfileView
TeamBOINC Synergy
Friends (14)
John McLeod VII
Profile
[B^S] Morgan the Gold
Profile
[B^S] Mike Schuller
Profile
Bonsai911
Profile
Friedrich S.
Profile
[B^S] thierry@home
[B^S] Dimitrij
Profile
Misfit
Profile
[B^S] sledwina
Galeon 7
Profile
Carles Garcia
Profile
MikeMarsUK
Profile
Blurf
Profile
rilian



Copyright © 2002-2010 climateprediction.net