climateprediction.net home page

The world's largest climate forecasting experiment for the 21st century.

Account data for Indy

climateprediction.net member since6 Dec 2005
CountryCzech Republic
Total credit594,856
Recent average credit75.29
Archived results (not viewable)14
Archived credit (included in total)116,710
climateprediction.net Specific Equivalencies
HadSM3 Model-Years3,934.24
HadSM3 Complete (45-year) Runs87.43
Credit From Other Affiliated climateprediction.net Projects
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit
Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites)
'Classic' HadSM3 Cobblestone Credits0.00
HadCM3 Spinup Cobblestone Credits0.00
Beta Testing0.00
BBC Experiment23,846.40

ComputersView

Projects in which Indy is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 100,026,064 707,914 17 Aug 2011
PrimeGrid 104,008,876 141,956 28 Oct 2009
Moo! Wrapper 95,712,321 111,615 14 May 2011
Einstein@Home 2,121,178 12,227 12 Jan 2006
Collatz Conjecture 11,715,748 2,642 15 Aug 2009
IBERCIVIS 101,502 2,547 13 Oct 2012
Asteroids@home 187,800 2,327 9 Dec 2012
yoyo@home 550,119 1,381 1 Aug 2008
SETI@home Beta 299,343 1,139 30 Dec 2009
SIMAP 1,665,665 939 22 Mar 2008
Rosetta@home 531,749 890 7 Jul 2009
World Community Grid 850,485 336 2 Jul 2009
GPUGRID 32,254,635 210 3 Sep 2010
HAL@Home 671,409 146 31 Jan 2009
WUProp@Home 98,452 137 13 Nov 2010
Constellation 25,971 130 31 Mar 2013
Test4Theory 4,871 101 17 Apr 2013
climateprediction.net 594,856 73 6 Dec 2005
Enigma@Home 52,979 54 13 Oct 2010
Albert@Home 271,500 47 12 Jan 2006
eOn 5,622 20 31 Mar 2013
RNA World 33,455 18 23 Feb 2013
MindModeling@Home 7,230 7 23 Feb 2013
Docking@Home 256,052 6 3 Sep 2008
BURP 11,305 6 24 Nov 2012
EDGeS@Home 10,629 0 18 Aug 2012
AlmereGrid Boinc Grid 10,462 0 28 Oct 2008
orbit@home 3,418 0 19 Apr 2008
malariacontrol.net 102,774 0 13 Jan 2007
Lattice Project 6,011 0 16 Dec 2012
uFluids 11,862 0 24 Oct 2009
SZTAKI Desktop Grid 50,498 0 6 Jul 2010
LHC@home 105,054 0 19 Apr 2008
NFS@Home 11,004 0 18 Nov 2012
Leiden Classical 10,005 0 30 Aug 2008
QMC@HOME 1,001,302 0 20 May 2007
Cosmology@Home 516,520 0 23 Jul 2007
POEM@HOME 1,000,879 0 22 Mar 2008
SETI@home 2,065,303 0 30 Mar 2000
ABC@home 50,848 0 21 Oct 2007
Spinhenge@home 57,254 0 25 Oct 2009
MilkyWay@home 31,531,146 0 19 Apr 2008
ProfileView
TeamCzech National Team
Friends (1)
Profile
Carles Garcia



Copyright © 2002-2010 climateprediction.net