Account data for Douglas Aldrich| climateprediction.net member since | 24 Nov 2005 |
| Country | United States |
| Total credit | 265,408 |
| Recent average credit | 82.21 |
| Archived results (not viewable) | 28 |
| Archived credit (included in total) | 98,518 |
| climateprediction.net Specific Equivalencies |
| HadSM3 Model-Years | 1,755.34 |
| HadSM3 Complete (45-year) Runs | 39.01 |
| Credit From Other Affiliated climateprediction.net Projects |
NB: Classic, Spinup, and Beta Test credits are factored in the above total credit Seasonal Attribution and BBC Experiment Projects are credited on their particular sites (and the BOINC stats sites) |
| 'Classic' HadSM3 Cobblestone Credits | 0.00 |
| HadCM3 Spinup Cobblestone Credits | 0.00 |
| Beta Testing | 0.00 |
| BBC Experiment | 0.00 |
|
| Computers | View |
Projects in which Douglas Aldrich is participating
|
|
|